BYD Yuan Up
An electric SUV with a combined range of 301–401 km depending on the battery pack, a 400-volt architecture, and both AC and DC fast charging. The Blade Battery pack reaches 80% from 30% in about half an hour.
BYD is the world’s largest producer of new energy vehicles, with more than 30 industrial parks across six continents and an established position in electronics, automotive, renewable energy and rail transit.
- 301–401 kmCombined range
- 30 min30–80% DC charge
- 7.9 s0–100 km/h (401 km trims)
- 5Seats
Full specification
| Specification | 301 km Lingxian | 401 km Lingxian | 401 km Chaoyue |
|---|---|---|---|
| Type | BEV (battery electric vehicle) | ||
| Form | SUV | ||
| Launch date | 26 March 2024 | ||
| Launch price in China (RMB) | 96,800 | 109,800 | 119,800 |
| Basics | |||
| Length × width × height (mm) | 4,310×1,830×1,675 | 4,310×1,830×1,675 | 4,310×1,830×1,675 |
| Wheelbase (mm) | 2,620 | 2,620 | 2,620 |
| Seats | 5 | 5 | 5 |
| Tyres | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Battery and range | |||
| Battery capacity (kWh) | 32 | 45.12 | 45.12 |
| Combined range (km) | 301 | 401 | 401 |
| Battery type | Blade Battery | Blade Battery | Blade Battery |
| Charging time (30–80%) | 30 minutes | 30 minutes | 30 minutes |
| Performance | |||
| 0–100 km/h (s) | 12 | 7.9 | 7.9 |
| Motor type | AC permanent magnet synchronous motor | ||
| Motor peak power (kW) | 70 | 130 | 130 |
| Motor peak torque (Nm) | 180 | 290 | 290 |
| Cockpit | |||
| Centre console screen | 10.1 inch | 12.8 inch | 12.8 inch |
| Dashboard | 8.8 inch | 8.8 inch | 8.8 inch |
| Network | 4G | 4G | 4G |
| USB Type-A | 3 | 3 | 3 |
| USB Type-C | 1 | 1 | 1 |
Specifications are the manufacturer’s for the Chinese market. The RMB figure is BYD’s launch price there, not a price in Ethiopia. We quote landed cost covering the vehicle, freight, duty and clearance. Ask for a quotation and we will confirm the trim and specification available for import.
